Information
Main Menu
Developed and produced in Switzerland +
For anyone encountering stress or fatigue, can be used while dieting or during menopause to aid metabolism. Can also be a pre-tox before engaging in high calorie or high alcohol periods. Can reduce cravings for sweet foods in the case of sugar addiction. For optimum cleanse the health-conscious can use as a detox cure ‘once a year’.
Capsule shell (hydroxypropyl methylcellulose, dye chlorophyll copper complex), choline bitartrate, milk thistle extract (seeds), curcuma root extract, artichoke leaves, L-carnitine tartrate, calcium L(+)-lactate, vitamins (L-ascorbic acid, dl-alpha-tocopheryl acetate, pyridoxine hydrochloride, pteroylglutamic acid, cholecalciferol, cyanocobalamin), pine bark extract (Pinus Pinaster) with OPC, coenzyme Q10, pomegranate extract (fruit), dandelion extract (herb and root), saffron extract, gentian root extract, inc oxide, black pepper extract (fruit), ginger root extract, astaxanthin, sodium selenate.
Nutritional value per 3 capsules
|
|
NRV *
|
Choline
|
150 mg | |
Artichoke leaves
|
100 mg | |
Curcuma root extract | 100 mg | |
Pomegranate extract | 50 mg | |
Dandelion extract | 40 mg | |
Pine bark extract | 60 mg | |
Milk thistle extract | 10 mg | |
Gentian root extract | 10 mg | |
Coenzyme Q10 | 50 mg | |
L-Carnitine (1) | 60 mg | |
Calcium L(+) lactate | 100 mg | |
Saffron extract | 10 mg | |
Pepper extract | 5 mg | |
Ginger extract | 5 mg | |
Astaxanthin | 2 mg | |
Vitamin D3 | 17,5 µg | 350% |
Vitamin E | 15 mg | 125% |
Vitamin C | 30 mg | 37,5% |
Vitamin B6 | 3,9 mg | 279% |
Folic acid | 200 µg | 100% |
Vitamin B12 | 7,5 µg | 300% |
Zinc | 5 mg | 50% |
Selenium | 30 µ | 55% |
* NRV: reference values for nutrient intake
Information
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We're still loading, hang tight for a few seconds.
Something went wrong loading the checkout.
Please check out here instead